Equipment name | Weight (kg) |
---|---|
Arrow middle | 16,00 |
Coupling and front whell group | 5,00 |
Axle | 22,00 |
caravan’s corner steadies | 4,20 |
Whell 14″ | 13,00 |
Splasher Set | 1,00 |
Battery 12V 120 Ah | 30,00 |
Battery 12V 80 Ah | 24,00 |
Battery 12V 60 Ah | 20,00 |
Invertor | 2,00 |
Bilge Pumo | 1,00 |
LPG Gas | 2,00 |
20 lt water tank | 2,00 |
50 lt water tank | 4,00 |
50 lt water tank | 5,00 |
LPG tube fixing part | 1,00 |
Fire Tube | 2,00 |
Solar Panel 170W | 15,00 |
Double Furniture | 5,00 |
Kitchen Window | 7,00 |
Outdoor swatter | 1,00 |
Köşe lavabo Banyo | 0,50 |
Shower battery | 0,25 |
LPG boiler | 15,00 |
Refrigerator 90 Lt | 24,00 |
Mobil WC | 19,50 |
Door Key | 2,00 |
Chrome sink | 0,50 |
See also the page material specifications.