You can use the material unit weights on this page while making your teardrop . Sparty Woodpecker also uses this technical data.
NO | Material | Unit | Weight | Unit |
---|---|---|---|---|
1 | Tree Massive | m3 | 625 | kg |
2 | Tree profile 40x40x100mm | m | 1,00 | kg |
3 | Tree profile 60x40x100mm | m | 1,50 | kg |
4 | Tree profile 40x20x100mm | m | 0,5 | kg |
5 | Acrylic Glass 3mm | m2 | 3,6 | kg |
6 | Acrylic Glass 4mm | m2 | 4,8 | kg |
7 | Acrylic Glass 5mm | m2 | 6 | kg |
8 | Aluminum Sheet 1mm | m2 | 2,75 | kg |
9 | Iron profile 40×40 2mm | m | 2,33 | kg |
10 | Iron profile 40×40 2,5mm | m | 2,86 | kg |
11 | Iron profile 40×40 3mm | m | 3,36 | kg |
12 | Iron profile 40×80 2,5mm | m | 4,43 | kg |
13 | Iron profile 40×80 2,5mm | m | 5,25 | kg |
14 | Galvanized profile 40×40 1,5mm | m | 2 | kg |
15 | Galvanized profile 40×40 2mm | m | 2,38 | kg |
16 | Galvanized profile 40×40 2,5mm | m | 2,93 | kg |
17 | Galvanized profile 40×40 3mm | m | 3,33 | kg |
18 | Galvanized profile 60×40 2mm | m | 2,93 | kg |
19 | Galvanized profile 60×40 2,5mm | m | 3,6 | kg |
20 | Galvanized profile 60×40 3mm | m | 4,25 | kg |
21 | Galvanized profile 80×40 2,5mm | m | 4,5 | kg |
22 | Galvanized profile 80×40 3mm | m | 5,22 | kg |
23 | Iron profile 40×40 2mm | m | 2,31 | kg |
24 | Foam PVC 2,5mm | m2 | 1,5 | kg |
25 | Foam PVC 3mm | m2 | 1,8 | kg |
26 | Aluminium Composite panel 4mm | m2 | 5,5 | kg |
27 | Poplar Plywood 4mm | m2 | 1,6 | kg |
28 | Poplar Plywood 5mm | m2 | 2 | kg |
29 | Poplar Plywood 6mm | m2 | 2,4 | kg |
30 | Poplar Plywood 10mm | m2 | 4 | kg |
31 | Poplar Plywood 12mm | m2 | 4,8 | kg |
32 | Poplar Plywood 15mm | m2 | 6,4 | kg |
33 | Poplar Plywood 18mm | m2 | 7 | kg |
34 | Marin plywood 10mm | m2 | 7,5 | kg |
35 | Marin plywood 15mm | m2 | 11,25 | kg |
36 | Marin plywood 18mm | m2 | 15 | kg |
37 | Marin plywood 20mm | m2 | 15 | kg |
38 | Marin plywood 30mm | m2 | 22,5 | kg |
39 | Marin plywood 36mm | m2 | 23,5 | kg |
40 | Marin plywood 40mm | m2 | 24,4 | kg |
41 | Massive panel | m2 | 7,5 | kg |
42 | Rock Wool 5cm | m2 | 2,50 | kg |
43 | Styrofoam foam 1 cm | m2 | 0,3 | kg |
44 | Styrofoam foam 2 cm | m2 | 0,6 | kg |
45 | Styrofoam foam 5 cm | m2 | 1,5 | kg |
46 | Sheet steel 0,4mm | m2 | 3,2 | kg |
47 | Sheet steel 0,45mm | m2 | 3,6 | kg |
48 | Sheet steel 0,5mm | m2 | 4 | kg |
49 | Sheet steel 0,7mm | m2 | 5,6 | kg |
50 | Sheet steel 0,8mm | m2 | 6,4 | kg |
51 | Sheet steel 0,9mm | m2 | 7,2 | kg |
52 | Sheet steel 1mm | m2 | 8 | kg |
Hasan Mollahasan May 2020
1 thought on “Material Spesifications”
Equipment Weights - Sparty Woodpecker
(27 Mayıs 2020 - 14:28)[…] Equipment weights may vary by brand and model.See also the page material specifications. […]
Yorumlar kapalı.